Temporal and Spatial Control of Gene Expression in vivo
Cre-driver rats enable tissue- and time-specific gene expression control through the Cre-loxP system, contributing to a wide range of research fields. In addition to the stable provision of such Cre-driver rat strains, NBRP-Rat is actively developing foundational technology to improve its quality. Alongside, NBRP-Rat also involves comprehensive and localized analyses of Cre expression and functional evaluations for behavioral abnormalities. These results are compiled into the database as strain information to support stretched research.

Representative of Cre-driver Rats
We are generating new Cre-driver rat strains in response to researchers' needs as we build a comprehensive Cre-driver rat library.
NBRP-Rat No. | Strains | Expression Sites | Tg or KI | Papers | Cre-expression Analysis* | Cre-expression Analysis using AAV* | Brain functional Analysis* | Affiliation | Principal Investigator | Preservation | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
0283 | W-Tg(CAG-cre)81Jmsk | Whole body(High expression in skeletal muscle) | Tg | Uchimura Y, 2024. Miyasaka Y, 2018. Fukamachi K, 2013. Sato Y, 2004. | Hot plate test, PPI, Open field test, Fear conditioning, MRI | The Center for Molecular Pathogenesis and Therapeutics, Jichi Medical University | Eiji Kobayashi | Embryo, Sperm, Living organism | |||
0778 | W-Tg(HCRT-cre,-EGFP)B5Ahky | Brain(Orexin neurons) | Tg | Dergacheva O, 2016. | Nagoya University | Akihiro Yamanaka | Sperm | ||||
0839 | W-Tg(Slc32a1-cre)3_5Fusa | Brain(VGAT-positive neurons) | Tg | Soma S, 2019. Sugimoto M, 2021. | Jikei University School of Medicine | Fusao Kato | Sperm | Previously provided | |||
0843 | LE-Tg(Drd2-cre)487-3Koba | Brain | Tg | Nonomura S, 2018. | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | ||||
0853 | LE-Tg(Pvalb-cre)2-28Koba | Brain(GABAergic interneurons) | Tg | Oh YM, 2017. | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm, Living organism | ||||
0856 | W-Tg(Dbh-tTA,-cre)2_7Fusa | Brain(Dopamine β-hydroxylase-positive neurons) | Tg | Jikei University School of Medicine | Fusao Kato | Sperm | Previously provided | ||||
0875 | W-Tg(Slc32a1-cre)1_4Fusa | Brain(VGAT-positive neurons) | Tg | Soma S, 2019. | Jikei University School of Medicine | Fusao Kato | Sperm | ||||
0876 | W-Tg(Slc32a1-cre)2_5Fusa | Brain(VGAT-positive neurons) | Tg | Soma S, 2019. | Jikei University School of Medicine | Fusao Kato | Sperm | ||||
0877 | W-Tg(Slc32a1-cre)5_9Fusa | Brain(VGAT-positive neurons) | Tg | Soma S, 2019. | Jikei University School of Medicine | Fusao Kato | Sperm | ||||
0878 | W-Tg(Dbh-tTA,-cre)5_4Fusa | Brain(Dopamine β-hydroxylase-positive neurons) | Tg | Jikei University School of Medicine | Fusao Kato | Sperm | |||||
0879 | W-Tg(Dbh-tTA,-cre)5_9Fusa | Brain(Dopamine β-hydroxylase-positive neurons) | Tg | Jikei University School of Medicine | Fusao Kato | Sperm | |||||
0893 | LE-Tg(Tac1-cre)6-7Koba | Brain(Striatum-projecting neurons) | Tg | Nonomura S, 2018. | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | ||||
0900 | LE-Tg(Tac1-cre)4-1Koba | Brain(Striatum-projecting neurons) | Tg | Nonomura S, 2018. | Striatal D1 neurons | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm, Living organism | Continuous record of provision | ||
0908 | LE-Tg(Pdyn-cre)2-9Koba | Brain(Dynorphin neurons) | Tg | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | |||||
0931 | LE-Pvalbem2(T2A-cre)Koba | Brain(GABAergic interneurons) | KI | Yoshimi K, 2021. Matsushita N, 2023. | Expressed only in interneurons, striatum, and PV neurons | Hot plate test, PPI, Open field test, Fear conditioning, MRI | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | ||
0976 | LE-Tg(Drd2-cre)490-9Koba | Brain | Tg | Nonomura S, 2018. | Striatal D2 neurons | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | Continuous record of provision | ||
0982 | LE-Sstem1(cre)Bfdi | Brain | KI | Expressed in non-Sst cells in the cerebral cortex and hippocampus | Hyogo Medical University | Cui Yilong | Sperm | ||||
0991 | LE-Them1(cre)Koba | Brain | KI | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | ssODN knock-in and plasmid DNA insertion | ||||
0992 | LE-Them2-1(cre)Koba | Brain | KI | Yoshimi K, 2021. Matsushita N, 2022. | Striatal D1 neurons | Hot plate test, PPI, Open field test, Fear conditioning, MRI | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | Single nucleotide insertion (T); continuous record of provision | |
0993 | LE-Them2-2(cre)Koba | Brain | KI | Yoshimi K, 2021. Matsushita N, 2022. | Olfactory bulb, midbrain, and corpus callosum | Hot plate test, PPI, Open field test, Fear conditioning, MRI | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | Single nucleotide insertion (A) | |
0994 | F344-Albem4(cre)Larc | Liver | KI | Ishida S, 2025. | Liver | Tohoku University | Masayuki Yamamoto | Sperm, Living organism | |||
0997 | F344-Rosa26em10(Alb-cre)Larc | Whole body | KI | Ishida S, 2025. | Liver(Systemic leak) | Tohoku University | Masayuki Yamamoto | Sperm | |||
0998 | LE-Calcbem1(cre)Lphmc | Brain | KI | Hyogo Medical University | Hirosato Kanda | Sperm | |||||
0999 | W-Gpr65em2(cre)Larc | Brain | KI | The National Institute of Advanced Industrial Science and Technology | Tomokazu Tsurugizawa | Embryo, Sperm | |||||
1000 | SD-Tg(Thy1-cre)18Larc | Brain(Cerebral cortical neurons) | Tg | Brain(Cerebral cortical neurons) | The University of Tokyo | Tomoji Mashimo | Sperm, Living organism | ||||
1007 | LE-Adora2aem8(cre)Larc | Brain | KI | Shiga University of Medical Science | Satoshi Nonomura | Sperm, Living organism | |||||
1010 | F344-Rosa26em5(EF1A-cre)Larc | Whole body | KI | The University of Tokyo | Tomoji Mashimo | Sperm, Living organism | |||||
1012 | F344-Rosa26em20(Alb-cre)Larc | Liver | KI | Ishida S, 2025. | Liver | Tohoku University | Masayuki Yamamoto | Sperm, Living organism | |||
1014 | LE-Tg(Tac1-cre)3-2Koba | Brain(Striatum-projecting neurons) | Tg | Nonomura S, 2018. | Fukushima Medical University School of Medicine | Kazuto Kobayashi | Sperm | ||||
1038 | F344-Rosa26em5(CAG-cre)Larc | Whole body | KI | The University of Tokyo | Tomoji Mashimo | Living organism | |||||
1039 | F344-Rosa26em2(CAG-cre/ERT2)Larc | Whole body | KI | The University of Tokyo | Tomoji Mashimo | Living organism | |||||
1040 | F344.SD-Tg(Thy1-cre)18Larc | Brain(Cerebral cortical neurons) | Tg | The University of Tokyo | Tomoji Mashimo | Living organism |
Representative of Reporter Rat
NBRP-Rat No. | Strain | Expression Sites | Tg or KI | Pappers | Cre-expression Analysis* | Cre-expression Analysis using AAV* | Brain functional Analysis* | Affiliation | Principal Investigator | Preservation | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1008 | F344-Rosa26em11(CAG-EGFP,-mCherry)Larc | Whole body | KI | Ishida S, 2025. | The University of Tokyo | Tomoji Mashimo | Sperm |
Application Examples

List of Publications
Diverse expression pattern of Cre recombinase in Alb-Cre driver rats.*NEW*
Ishida S, Taguchi K, Iida R, Hattori K, Taketsuru H, Yoshimi K, Yamamoto M, Mashimo T.
Exp Anim. 2025 Jan 22. doi: 10.1538/expanim.24-0174.
Knockout of the orphan membrane transporter Slc22a23 leads to a learn and hyperactive phenotype with a small hippocampal volume. Uchimura Y, Hino K, Hattori K, Kudo Y, Owada A, Kimura T, Sugawara L, Kume S, Bellier JP, Yanagisawa D, Shiino A, Nakayama T, Daigo Y, Mashimo T, Udagawa J.
PLoS One. 2024 Aug 28;19(8):e0309461.
Protocol for highly selective transgene expression through the flip-excision switch system by using a unilateral spacer sequence in rodents. Matsushita N, Kato S, Nishizawa K, Sugawara M, Takeuchi K, Miyasaka Y, Mashimo T, Kobayashi K.
STAR Protoc. 2023 Dec 15;4(4):102667. doi: 10.1016/j.xpro.2023.102667. Epub 2023 Oct 31.
Catecholaminergic cell type-specific expression of Cre recombinase in knock-in transgenic rats generated by the Combi-CRISPR technology.
Matsushita N, Nishizawa K, Kato S, Iguchi Y, Fukabori R, Takeuchi K, Miyasaka Y, Mashimo T, Kobayashi K.
J Neurosci Methods. 2022 Nov 1;381:109707. doi: 10.1016/j.jneumeth.2022.109707. Epub 2022 Sep 9.
Active role of the central amygdala in widespread mechanical sensitization in rats with facial inflammatory pain.
Sugimoto M, Takahashi Y, Sugimura YK, Tokunaga R, Yajima M, Kato F.
Pain. 2021 Aug 1;162(8):2273-2286. doi: 10.1097/j.pain.0000000000002224.
Combi-CRISPR: combination of NHEJ and HDR provides efficient and precise plasmid-based knock-ins in mice and rats.
Yoshimi K, Oka Y, Miyasaka Y, Kotani Y, Yasumura M, Uno Y, Hattori K, Tanigawa A, Sato M, Oya M, Nakamura K, Matsushita N, Kobayashi K, Mashimo T.
Hum Genet. 2021 Feb;140(2):277-287. doi: 10.1007/s00439-020-02198-4.
Ipsilateral-Dominant Control of Limb Movements in Rodent Posterior Parietal Cortex.
Soma S, Yoshida J, Kato S, Takahashi Y, Nonomura S, Sugimura YK, Ríos A, Kawabata M, Kobayashi K, Kato F, Sakai Y, Isomura Y.
J Neurosci. 2019 Jan 16;39(3):485-502.
Monitoring and Updating of Action Selection for Goal-Directed Behavior through the Striatal Direct and Indirect Pathways.
Nonomura S, Nishizawa K, Sakai Y, Kawaguchi Y, Kato S, Uchigashima M, Watanabe M, Yamanaka K, Enomoto K, Chiken S, Sano H, Soma S, Yoshida J, Samejima K, Ogawa M, Kobayashi K, Nambu A, Isomura Y, Kimura M.
Neuron. 2018 Sep 19;99(6):1302-1314.e5. doi: 10.1016/j.neuron.2018.08.002. Epub 2018 Aug 23. PMID: 30146299.
CLICK: one-step generation of conditional knockout mice.
Miyasaka Y, Uno Y, Yoshimi K, Kunihiro Y, Yoshimura T, Tanaka T, Ishikubo H, Hiraoka Y, Takemoto N, Tanaka T, Ooguchi Y, Skehel P, Aida T, Takeda J, Mashimo T.
BMC Genomics. 2018 May 2;19(1):318.
Using a novel PV-Cre rat model to characterize pallidonigral cells and their terminations.
Oh YM, Karube F, Takahashi S, Kobayashi K, Takada M, Uchigashima M, Watanabe M, Nishizawa K, Kobayashi K, Fujiyama F.
Brain Struct Funct. 2017 Jul;222(5), 2359-2378.
Hypoxia and hypercapnia inhibit hypothalamic orexin neurons in rats.
Dergacheva O, Yamanaka A, Schwartz AR, Polotsky VY, Mendelowitz D.
J Neurophysiol. 2016 Nov 1;116(5):2250-2259. doi: 10.1152/jn.00196.2016. Epub 2016.
A novel reporter rat strain that expresses LacZ upon Cre‐mediated recombination.
Fukamachi K, Tanaka H, Sakai Y, Alexander DB, Futakuchi M, Tsuda H, Suzui M.
Genesis. 2013 Apr;51(4):268-274.
Establishment of Cre/LoxP recombination system in transgenic rats.
Sato Y, Endo H, Ajiki T, Hakamata Y, Okada T, Murakami T, Kobayashi E.
Biochem Biophys Res Commun. 2004 9;319(4):1197-1202.